Beam characteristics |
Version | TINY-30 | TINY-50 | TINY-80 | TINY-100 | TINY-120 |
Repetition Rate1(Hz) | 10-50Hz | 10-30Hz | 10-20Hz |
Energy(mJ) |
|
1064nm | 30 | 50 | 80 | 100 | 120 |
532nm | 15 | 25 | 40 | 50 | 60 |
355nm | 7 | 12 | 20 | 25 | 30 |
266nm | 4 | 6 | 10 | 12 | 15 |
Energy Stability RMS(%) |
|
1064nm | <0.7% |
532nm | <1.2% |
355nm | <1.7% |
266nm | <2.8% |
Power Drift2(%) |
|
1064nm | 3% |
532nm | 5% |
355nm | 8% |
266nm | 10% |
Pulsewidth FWHM3(ns) | 8-10ns @1064nm |
Divergence4(mrad) | <3mrad |
Beam Pointing Stability5(μrad) | <20μrad |
Timing Jitter RMS6(ns) | <0.5ns |
Beam Diameter(mm) | ~3 | ~4 | ~5 | ~6 | ~6 |
Transverse Mode7 | Multimode(GRM mode option) |
Polarization | Linear |
General characteristics |
AC Input | 220 VAC ±5% 50-60Hz |
Power Consumption | <500W(100mJ@20Hz) |
Operating Condition | Temperature10-30℃ Humidity<60% |
Warm Up Time(min) | <10 mins |
NOTES1
1.All specifications at 1064nm and 10Hz repetition rate unless otherwise noted.
2.Average in 8 hours with room temperature variation δT<3℃.
3.Full width at half maximum.
4.Full angle for 86.5% of energy.
5.Represents RMS value deviation from beam mean centroid.
6.With respect to external trigger.
7.GRM resonator mode or stable multimode option. Stable version may operate over a wider range of repetition rate and higher output energy compared with GRM mode.